A brief look at all things infostealers for the week 22, 2025 (20.05.2025–01.06.2025). This week not really eventful. Grabbed some numbers from marketplaces and some interesting news/articles.
Infostealer Updates
LummaC2
The user Lumma asked the administration of XSS forum to ban them on the forum. The chatter on the forum is that Lumma will most likely transform into private mode, rather than public MAAS.
Marketplace Updates
This section provides some numbers taken from the marketplaces, which include numbers of victims based on stealers, top 5 countries, and the victim numbers in the countries of the Nordic region.
RussianMarket
Stealers by number of victims
| Stealer name | Number of victims |
|---|---|
| Lumma | 8,984,984 |
| RisePro | 1,429,284 |
| Vidar | 1,374,200 |
| StealC | 1,018,253 |
| RedLine | 789,541 |
| Raccoon | 329,536 |
| Acreed | 153,158 |
| Rhadamanthys | 24,442 |
Top 5 countries by number of victims
| Country | Number of victims |
|---|---|
| India | 1,463,621 |
| Brazil | 1,100,775 |
| Indonesia | 760,819 |
| Egypt | 696,812 |
| Pakistan | 685,746 |
Nordic region countries
| Country | Number of victims |
|---|---|
| Sweden | 23,786 |
| Denmark | 12,650 |
| Norway | 9,990 |
| Finland | 8,403 |
| Iceland | 1,209 |
| Greenland | 179 |
| Faroe | 117 |
| Åland | 20 |
ExodusMarket
Stealers by number of victims
| Stealer name | Number of victims |
|---|---|
| Lumma | 395,841 |
| RedLine | 34,976 |
| Unknown | 13,629 |
| StealC | 5,934 |
| Vidar | 956 |
Top 5 countries by number of victims
| Country | Number of victims |
|---|---|
| India | 46,690 |
| Brazil | 35,990 |
| Indonesia | 27,205 |
| Philippines | 18,590 |
| USA | 16,674 |
Nordic region countries
| Country | Number of victims |
|---|---|
| Sweden | 1,154 |
| Denmark | 648 |
| Norway | 487 |
| Finland | 384 |
| Iceland | 61 |
Articles/News
Chasing Eddies: New Rust- based InfoStealer used in CAPTCHA campaigns
- https://www.elastic.co/security-labs/eddiestealer
Lumma Infostealer – Down but Not Out?
- https://blog.checkpoint.com/security/lumma-infostealer-down-but-not-out/
StealC v2 Malware Enhances Stealth and Expands Data Theft Features
- https://www.picussecurity.com/resource/blog/stealc-v2-malware-enhances-stealth-and-expands-data-theft-features